Skip the primary navigation if you do not want to read it as the next section.
Skip the main content if you do not want to read it as the next section.
Please find below a timetable of our current courses. For further information about each course including who it is primarily aimed at, where it will be held, topics to be covered, etc, please click on the course title. (Please note that ophthalmologists of any grade are welcome to register for any course of their choice.)
If you are considering applying for a course close to the start date it is worth checking to see if there are still places available. Once courses are full, this will be clearly indicated.
Course calendar lists for 2012
| Start Date | End Date | Title | Description |
|---|---|---|---|
| 24 Feb 2012 | 24 Feb 2012 | VR in a Day 2012 | This one day course is designed for all Consultant Ophthalmologists and SpRs in training with an interest in VR. |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| 14 Mar 2012 | 16 Mar 2012 | Clinical electrophysiology of vision course | Clinical electrophysiology of vision course 30 March to 1 April 2011 (with an optional half day prior to course on 29 March for non-ophthalmologists) Description: For clinicians, scientists and other paramedics who have an interest in clinical vision science, technicians working in ophthalmological or neurological electrodiagnostic units or departments of clinical neurophysiology. There is an optional half-day prior to the main course, introducing the relevant aspects of ophthalmology for non-ophthalmologists. |
| 23 Mar 2012 10:00 | 23 Mar 2012 15:00 | Glaucoma Tubes Wetlab Course | one day course of lectures and wetlab sessions featuring the Ahmed Glaucoma Valve and Baerveldt Glaucoma Implant. Open to Glaucoma Consultants and Fellows. |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| 27 Sep 2012 | 28 Sep 2012 | Corneal & External Course | This two-day course is designed as an update for general Ophthalmologists, SpRs and Fellows and will cover the essentials for management of Corneal & External Eye Disease. |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| 22 Oct 2012 | 26 Oct 2012 | Macular course 2012 |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| 09 Nov 2012 | 09 Nov 2012 | A & E course 2012 | The course is aimed at ophthalmologists & other clinical staff involved in assessing patients with acute ophthalmic problems. This one-day course will consist of a mixture of didactic lectures and numerous interactive presentations. |
| 26 Nov 2012 | 26 Nov 2012 | Retinal Imaging & Therapies Update Meeting for Optometrists | This intensive one day course includes lectures from Moorfields Consultant Ophthalmologist & Senior Optometrists with case discussion and practical demonstration of OCT imaging. |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| 05 Dec 2012 | 06 Dec 2012 | LASIK course 2012 | This two-day CME approved course covers the syllabus for the new Royal College of Ophthalmologists Assessment in Laser Refractive Surgery. |
