Skip the primary navigation if you do not want to read it as the next section.
Skip the main content if you do not want to read it as the next section.
Name | Representing |
Elected governors | |
| Malcolm Barrow | Public: Beds and Herts |
| Jane Colebourn | Public: Beds and Herts |
| Istvan F. Selmeczi | Public: North East London and Essex |
| Bill Tidmas | Public: North East London and Essex |
| Paul Murphy | Public: North Central London |
| Balan Sisupalan | Public: North Central London |
| Patricia Campbell | Public: North West London |
| Nigel Liddell | Public: North West London |
| Andrew Hill | Public: South West London |
| Simon Mansfield | Public: South West London |
| Solomon Parry | Public: South East London |
| Patricia Davies | Public: South East London |
| John Bird | Patient |
| Michael O’Dwyer | Patient |
| Brenda Faulkner | Patient |
| Colin Carter | Staff: outreach |
| Mary Masih | Staff: outreach |
| Eilis Kennedy | Staff: City Road |
| Alexander Edwards | Staff: City Road |
| | |
Nominated governors | |
| Cllr Ruth Polling | Islington Council |
| Colin Brown | Patient interest group: RNIB |
| Valerie Greatorex | Patient interest group: IGA |
| Prof. Peter Mobbs | University partner: UCL |
| John Lawrenson | University partner: City University |
| Anna Stewart | PCT: North Central London |
